Base Oil Group 1
TYPICAL CHARACTERISTICS OF SN 500
| SPECIFICATION | Test method | Min. | Typ. | Max. |
|---|---|---|---|---|
| Kinematic Viscosity @40'C (cSt) | ASTM D-445 | - | - | - |
| Kinematic Viscosity@100 °C (cSt) | ASTM D-445 | 10.2 | - | 11.9 |
| Viscosity Index | ASTM D-2270 | - | 90 | - |
| Flash point (COC) 'C | ASTM D-92 | 240 | - | - |
| Pour point 'C | ASTM 0-97 | - | - | -6 |
| Carbon residue (conradson) Wt% | ASTM D-189 | - | - | 0.3 |
| Total Acid Number mg KOH/g | ASTM 0-664 | - | - | 0.05 |
| Demulsibility | ASTM D-1401 | - | Pass | - |
| Sulfur Content Wt% | ASTM D-1552 | - | - | - |
| Color | ASTM D-1500 | - | 2.5 | - |
| Density @15 °C Kg/m | ASTM D-4052 | - | 892 | - |
| Copper Corrosion (3hrs@ 100 °C) | ASTM D-130 | - | - | 1A |
| Foam nil | ASTM D-892 | - | Nil | - |
TYPICAL CHARACTERISTICS OF SN 600
| SPECIFICATION | Test method | Min. | Typ. | Max. |
|---|---|---|---|---|
| Kinematic Viscosity @40'C (cSt) | ASTM D-445 | - | - | - |
| Kinematic Viscosity@100 °C (cSt) | ASTM D-445 | 12 | - | 13.8 |
| Viscosity Index | ASTM D-2270 | - | 90 | - |
| Flash point (COC) 'C | ASTM D-92 | 242 | - | - |
| Pour point 'C | ASTM 0-97 | - | - | -6 |
| Carbon residue (conradson) Wt% | ASTM D-189 | - | - | 0.3 |
| Total Acid Number mg KOH/g | ASTM 0-664 | - | - | 0.05 |
| Demulsibility | ASTM D-1401 | - | Pass | - |
| Sulfur Content Wt% | ASTM D-1552 | - | - | - |
| Color | ASTM D-1500 | - | 2.5 | - |
| Density @15 °C Kg/m | ASTM D-4052 | - | 895 | - |
| Copper Corrosion (3hrs@ 100 °C) | ASTM D-130 | - | - | 1A |
| Foam nil | ASTM D-892 | - | Nil | - |
© Malhotra Lubricants Pvt Ltd 2022 , All Right Reserved.
Designed By Aps Web Hub | Sitemap